Ring Measuring Guide (Based on Diameter)
For those who have an existing ring and wish to find out its size, measuring the internal diameter of the ring is the most direct method.
Diameter (mm) | EU Size | US Size | UK Size |
---|---|---|---|
14.01 | 44 | 3 | F |
14.33 | 45 | 3.5 | G |
14.65 | 46 | 4 | H |
14.97 | 47 | 4.5 | I |
15.29 | 48 | 4.75 | J |
15.61 | 49 | 5 | J 1/2 |
15.92 | 50 | 5.25 | K |
16.24 | 51 | 5.5 | L |
16.56 | 52 | 6 | M |
16.88 | 53 | 6.5 | N |
17.2 | 54 | 7 | O |
17.52 | 55 | 7.5 | P |
17.83 | 56 | 7.75 | Q |
18.15 | 57 | 8 | Q 1/2 |
18.47 | 58 | 8.5 | R 1/2 |
MEASURING YOUR FINGER
INSTRUCTIONS:
- Prepare a String or Paper: Cut a thin strip of paper or a piece of non-stretchy string.
- Wrap It Around Your Finger: Wrap the paper or string around the base of the intended finger. It should be snug but not too tight.
- Mark the Point: Mark where the ends meet with a pen.
- Measure the Length: Use a ruler to measure the length from the edge to the marked point in millimeters (mm).
- Find Your Size: Use the chart below to convert the measured length to your ring size in EU, US, and UK units.
Finger Measuring Guide (Based on Circumference)
For those who do not have a ring to measure, using a piece of string or paper strip to measure the circumference of the intended finger is the recommended method.
Circumference (mm) | EU Size | US Size | UK Size |
---|---|---|---|
44 | 44 | 3 | F |
45 | 45 | 3.5 | G |
46 | 46 | 4 | H |
47 | 47 | 4.5 | I |
48 | 48 | 4.75 | J |
49 | 49 | 5 | J 1/2 |
50 | 50 | 5.25 | K |
51 | 51 | 5.5 | L |
52 | 52 | 6 | M |
53 | 53 | 6.5 | N |
54 | 54 | 7 | O |
55 | 55 | 7.5 | P |
56 | 56 | 7.75 | Q |
57 | 57 | 8 | Q 1/2 |
58 | 58 | 8.5 | R 1/2 |
Additional Tips:
- Measurements should be taken at the end of the day when the finger is at its largest.
- Ensure the measurement is snug but not too tight for the circumference method, allowing the ring to slide over the knuckle comfortably.
- Consider the width of the ring band. Wider bands may require a larger size for a comfortable fit.