For those who do not have a ring to measure, using a piece of string or paper strip to measure the circumference of the intended finger is the recommended method.
Circumference (mm) |
EU Size |
US Size |
UK Size |
44 | 44 | 3 | F |
45 | 45 | 3.5 | G |
46 | 46 | 4 | H |
47 | 47 | 4.5 | I |
48 | 48 | 4.75 | J |
49 | 49 | 5 | J1/2 |
50 | 50 | 5.25 | K |
51 | 51 | 5.5 | L |
52 | 52 | 6 | L1/2 |
53 | 53 | 6.5 | M |
54 | 54 | 7 | N |
55 | 55 | 7.5 | O |
56 | 56 | 7.75 | P |
57 | 57 | 8 | Q1/2 |
58 | 58 | 8.75 | R1/2 |
Additional Tips
Measurements should be taken at the end of the day when the finger is at its largest.
Ensure the measurement is snug but not too tight for the circumference method, allowing the ring to slide over the knuckle comfortably.
Consider the width of the ring band. Wider bands may require a larger size for a comfortable fit.