Leaf Earrings
These drop 18k gold earrings feature a cascade of delicate leaves, each vein detailed to perfection, framed in an elegant rectangular border. They bring a touch of nature's grace to a sophisticated, shimmering metal form.
- • Approx gold weight: 10 grams
- weight might slightly vary from one piece to another
- • Earrings dimensions: 3.5cm x 2.5cm
Our jewelry is made in 18k solid gold, guaranteeing no fading or tarnishing for timeless elegance and daily wear.
Adding product to your cart
For those who have an existing ring and wish to find out its size, measuring the internal diameter of the ring is the most direct method.
Diameter (mm) | EU Size | US Size | UK Size |
---|---|---|---|
14.01 | 44 | 3 | F |
14.33 | 45 | 3.5 | G |
14.65 | 46 | 4 | H |
14.97 | 47 | 4.5 | I |
14.29 | 48 | 4.75 | J |
14.61 | 49 | 5 | J1/2 |
14.92 | 50 | 5.25 | K |
14.24 | 51 | 5.5 | L |
14.56 | 52 | 6 | L1/2 |
14.88 | 53 | 6.5 | M |
14.02 | 54 | 7 | N |
14.35 | 55 | 7.5 | O |
14.67 | 56 | 7.75 | P |
14.83 | 57 | 8 | Q1/2 |
14.15 | 58 | 8.75 | R1/2 |
For those who do not have a ring to measure, using a piece of string or paper strip to measure the circumference of the intended finger is the recommended method.
Circumference (mm) | EU Size | US Size | UK Size |
---|---|---|---|
44 | 44 | 3 | F |
45 | 45 | 3.5 | G |
46 | 46 | 4 | H |
47 | 47 | 4.5 | I |
48 | 48 | 4.75 | J |
49 | 49 | 5 | J1/2 |
50 | 50 | 5.25 | K |
51 | 51 | 5.5 | L |
52 | 52 | 6 | L1/2 |
53 | 53 | 6.5 | M |
54 | 54 | 7 | N |
55 | 55 | 7.5 | O |
56 | 56 | 7.75 | P |
57 | 57 | 8 | Q1/2 |
58 | 58 | 8.75 | R1/2 |
Additional Tips
Measurements should be taken at the end of the day when the finger is at its largest.
Ensure the measurement is snug but not too tight for the circumference method, allowing the ring to slide over the knuckle comfortably.
Consider the width of the ring band. Wider bands may require a larger size for a comfortable fit.
Bangle Size Chart
Method 1: Using a Bangle
- Find a bangle that fits you well.
- Measure the inner diameter of the bangle with a ruler (in cm).
Method 2: Using a String
- Bring your thumb and little finger together.
- Wrap a string around the widest part of your hand (around the knuckles).
- Mark where the string overlaps.
- Measure the length of the string (in cm).
Bangle Size Chart (Based on Inner Diameter)
Inner Diameter (mm) | Inner Diameter (cm) | Hand Circumference (mm) | Hand Circumference (cm) |
---|---|---|---|
48 mm | 4.8 cm | 150 mm | 15.0 cm |
51 mm | 5.1 cm | 160 mm | 16.0 cm |
55 mm | 5.5 cm | 170 mm | 17.0 cm |
58 mm | 5.8 cm | 180 mm | 18.0 cm |
60 mm | 6.0 cm | 190 mm | 19.0 cm |
63 mm | 6.3 cm | 200 mm | 20.0 cm |
65 mm | 6.5 cm | 210 mm | 21.0 cm |
Tips for Choosing the Right Size
- Ensure the bangle can slide over your knuckles comfortably.
- If you’re between sizes, consider the design of the bangle and whether you prefer a snug or loose fit.